AY 2024–2025
FALL SEMESTER 2024 | ||
---|---|---|
August | ||
1/2 | Thursday, Friday | First-Year Student Orientation |
5 | Monday | Transfer Student Orientation |
12 | Monday | Victory Day |
15 | Thursday | Fall registration begins for non-degree students (undergrad) |
19 | Monday | Â鶹Դ´ Community Development Day |
20 | Tuesday | New Faculty Orientation |
21 | Wednesday | President's Opening Address |
22 | Thursday | New Student Orientation Make-up Day |
23 | Friday | Move-in Day for Resident Students |
23 | Friday | Waiver registration day for seniors and unemployed RI residents |
24 | Saturday | Anchors Away |
26 | Monday | Fall classes begin |
28 | Wednesday | First-Year Convocation |
September | ||
2 | Monday | Labor Day (no classes, college closed, library closed) |
3 | Tuesday | Last day to add without permission from department; students may still drop classes without permission (undergraduate programs only except BPS) |
9 | Monday | Last day to add/drop (with permission) & drop (all academic programs except BPS) |
October | ||
14 | Monday | Indigenous Peoples Day (no classes, college closed, library open--holiday hours) |
16 | Wednesday | Monday classes meet |
19 | Saturday | Make-up day (if needed and so designated by administration) |
23 | Wednesday | Mid-semester grades due by noon |
November | ||
2 | Saturday | Admissions Open House |
5 | Tuesday | Election day - (no classes, college closed, library closed) |
6 | Wednesday | Last day to withdraw with instructor's signature. A grade of W will be assigned |
11 | Monday | Veteran's Day Observed – (no classes, college closed, library open - holiday hours) |
12 | Tuesday | Spring registration begins for degree students |
28–30 | °Õ³ó³Ü°ù²õ»å²¹²â–S²¹³Ù³Ü°ù»å²¹²â | Thanksgiving Recess |
December | ||
2 | Monday | Classes resume |
3 | Tuesday | Early Spring registration begins for all non-degree students (if you never attended Â鶹Դ´ you will need to create an ) |
6 | Friday | Registration begins for non-degree graduate students |
7 | Saturday | Make-up day (if needed and so designated by administration) |
9 | Monday | Fall semester classes end |
10 | Tuesday | Reading Day |
11 | Wednesday | Final examinations begin |
17 | Tuesday | Final examinations end |
18 | Wednesday | Make-up date for final examinations |
23 | Monday | Final Grades Due at 4 pm |
25 | Wednesday | Christmas Day (college closed, library closed) |
EARLY SPRING 2025 | ||
30 | Monday | Early Spring classes begin; Last day to Add/Drop an Early Spring course |
SPRING SEMESTER 2025 | ||
January | ||
1 | Wednesday | New Year's Day (college closed, library closed) |
8 | Wednesday | New Student Orientation |
13 | Monday | Spring registration begins for non-degree students (undergrad) |
16 | Thursday | New Student Orientation |
17 | Friday | Early Spring classes end; Waiver registration day for seniors and unemployed RI residents |
20 | Monday | Martin Luther King Day (no classes, college closed, library closed) |
21 | Tuesday | Spring classes begin |
27 | Monday | Last day to add without permission from department; students may still drop classes without permission (undergraduate programs only except BPS) |
February | ||
3 | Monday | Last day to add (with permission) & drop (all academic programs except BPS) |
15 | Saturday | Make up day (if needed and so designated by administration) |
17 | Monday | Summer registration begins for degree students |
24 | Monday | Summer registration begins for non-degree students |
March | ||
10 | Monday | Spring recess begins |
17 | Monday | Classes resume |
19 | Wednesday | Mid-semester grades due |
22 | Saturday | Make-up day (if needed and so designated by administration) |
April | ||
2 | Wednesday | Last day to withdraw with instructor signature. A grade of W will be assigned. |
4 | Friday | Fall registration begins for degree students |
5 | Saturday | Accepted Students Day |
19 | Saturday | Make up day (if needed and so designated by administration) |
21 | Monday | Non-degree graduate student registration for fall |
30 | Wednesday | Cap and Gown Convocation |
May | ||
5 | Monday | Last day of classes |
6 | Tuesday | Reading Day |
7 | Wednesday | Final examinations begin |
13 | Tuesday | Final examinations end |
14 | Wednesday | Senior grades due by 4 pm Make-up date for final examinations |
15 | Thursday | Advanced Degree Commencement Ceremony |
16 | Friday | All other grades due by 4 pm |
16 | Friday | Summer Session I Waiver registration day for seniors and unemployed RI residents |
17 | Saturday | Undergraduate Commencement Ceremony |
SUMMER SESSIONS 2025 | ||
19 | Monday | Summer Session I begins |
23 | Friday | Last day for adding or dropping courses without a charge (Summer Session I) |
26 | Monday | Memorial Day (no classes, college closed, library closed) |
June | ||
6 | Friday | Last day to withdraw with instructor signature. A grade of W will be assigned. |
19 | Thursday | Juneteenth (no classes, college closed, library closed) |
23/24 | Monday, Tuesday | New Student Orientation |
26/27 | Thursday, Friday | New Student Orientation |
27 | Friday | Summer Session I ends; Summer Session II waiver registration day for seniors and unemployed RI citizens |
30 | Monday | Summer Session II begins |
July | ||
1 | Tuesday | Summer Session I grades are due by 4 pm |
4 | Friday | Independence Day Observed (college closed, library closed) |
7 | Monday | Last day for adding or dropping courses without a charge (Summer Session II) |
14/15 | Monday, Tuesday | New Student Orientation |
17/18 | Thursday, Friday | New Student Orientation |
18 | Friday | Last day to withdraw with instructor signature. A grade of W will be assigned. |
August | ||
4/5 | Monday, Tuesday | New Student Orientation |
7/8 | Thursday, Friday | New Student Orientation |
8 | Friday | Summer Session II ends |
11 | Monday | Victory Day – (college closed) |
13 | Wednesday | Summer Session II grades are due by 4 pm |
NOTE: Calendar subject to change |